FAG B7005-C-T-P4S-UL bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NUP18/560 |
Size (mm) | 560x680x56 |
Bore Diameter (mm) | 560 |
Outer Diameter (mm) | 680 |
Width (mm) | 56 |
d | 560 mm |
Fw | 591 mm |
D | 680 mm |
B | 56 mm |
C | 56 mm |
Weight | 47 Kg |
Basic dynamic load rating (C) | 809 kN |
Basic static load rating (C0) | 1830 kN |
(Grease) Lubrication Speed | 850 r/min |
FAG B7005-C-T-P4S-UL Precision Ball Bearings
Brand Name | FAG |
Model Number | B7005-C-T-P4S-UL |
Min.Order Quantity | 1 pcs |
Price | Negotiable |