CONSOLIDATED BEARING GE-100 ES-2RS bearing Size Chart (mm/inches) | |
---|---|
B | 85.7 mm |
C | 35 mm |
C1 | 11 mm |
d | 85 mm |
D | 150 mm |
G | M12x1,25 |
m | 14 mm |
r | 2 |
S | 34.1 mm |
SW | 6 mm |
C0 | 63.8 kN |
T min. | -20 °C |
T max. | 200 °C |
Weight | 3.38 kg |
Recommended tightening torque for set screw | 33 Nm |
CONSOLIDATED BEARING GE-100 ES-2RS Plain Bearings
Brand Name | CONSOLIDATED BEARING |
Model Number | GE-100 ES-2RS |
Min.Order Quantity | 1 pcs |
Price | Negotiable |